Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allapattah Flats K-8 | KG - 08 | 1,100 | 15 | 34987 |
Bayshore Elementary School | PK - 05 | 750 | 14 | 34984 |
Chester A. Moore Elementary School | KG - 05 | 582 | 10 | 34947 |
Fairlawn Elementary School | KG - 05 | 650 | 14 | 34947 |
Floresta Elementary School | KG - 05 | 683 | 15 | 34983 |
Frances K. Sweet Elementary School | KG - 05 | 515 | 14 | 34950 |
Lakewood Park Elementary School | PK - 05 | 650 | 13 | 34951 |
Lawnwood Elementary School | PK - 05 | 800 | 14 | 34950 |
Mariposa Elementary School | PK - 05 | 753 | 13 | 34952 |
Morningside Elementary School | KG - 05 | 650 | 15 | 34952 |
Northport K-8 School | PK - 08 | 1,250 | 11 | 34983 |
Oak Hammock K-8 School | KG - 08 | 1,500 | 15 | 34953 |
Rivers Edge Elementary School | KG - 05 | 780 | 14 | 34983 |
St Lucie West K-8 School | KG - 08 | 1,500 | 15 | 34986 |
St. Lucie Elementary School | PK - 05 | 725 | 12 | 34950 |
Village Green Environmental Studies School | KG - 05 | 570 | 14 | 34952 |
Weatherbee Elementary School | PK - 05 | 745 | 12 | 34982 |
West Gate K-8 School | KG - 08 | 1,350 | 14 | 34986 |
White City Elementary School | PK - 05 | 625 | 13 | 34982 |
Windmill Point Elementary School | KG - 05 | 1,000 | 14 | 34953 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dan Mccarty School | 06 - 08 | 870 | 13 | 34950 |
Forest Grove Middle School | 06 - 08 | 850 | 14 | 34981 |
Southern Oaks Middle School | 06 - 08 | 900 | 15 | 34983 |
Southport Middle School | 06 - 08 | 800 | 16 | 34952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acceleration Academy Fort Pierce | 07 - 12 | 258 | 0 | 34982 |
Fort Pierce Central High School | 09 - 12 | 2,864 | 19 | 34981 |
Fort Pierce Westwood High School | 09 - 12 | 1,412 | 16 | 34947 |
Lincoln Park Academy | 06 - 12 | 1,589 | 19 | 34950 |
Port St. Lucie High School | 09 - 12 | 1,732 | 19 | 34952 |
Somerset College Prepartory Academy | 06 - 12 | 1,182 | 24 | 34986 |
St. Lucie West Centennial High School | 09 - 12 | 2,641 | 19 | 34986 |
Tradition Preparatory High School | 09 - 12 | 400 | 0 | 34987 |
Treasure Coast High School | 09 - 12 | 3,013 | 20 | 34953 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acceleration Academy Port St Lucie | 09 - 12 | 250 | 17 | 34984 |
Creative Arts Academy Of Saint Lucie | KG - 08 | 500 | 13 | 34950 |
Dale Cassens Education Complex | KG - 12 | 350 | 14 | 34950 |
Data House | 06 - 12 | 24 | 12 | 34981 |
Homebound Program | PK - 12 | 150 | 0 | 34947 |
Independence Classical Academy | KG - 08 | 450 | 0 | 34981 |
Manatee Academy K-8 | KG - 08 | 1,600 | 15 | 34986 |
Mosaic Digital Academy Upper School (st. Lucie Virtual Franchise) | KG - 12 | 2,900 | 0 | 34987 |
Pace Center For Girls, Treasure Coast | 06 - 12 | 56 | 11 | 34981 |
Performance Based Diploma Prog | 09 - 12 | 115 | 27 | 34947 |
Renaissance Charter School At Tradition | KG - 08 | 1,200 | 0 | 34987 |
Renaissance Charter School Of St. Lucie | KG - 08 | 1,270 | 18 | 34986 |
Samuel S Gaines Academy K-8 | KG - 08 | 700 | 11 | 34947 |
Somerset Academy Bethany | KG - 02 | 50 | 10 | 34986 |
Somerset Academy St Lucie | PK - 05 | 650 | 31 | 34953 |
St. Lucie Virtual Instruction Program | KG - 12 | 153 | 0 | 34947 |
Zip Code | City | |
---|---|---|
Population | 46,301 | 340,575 |
Population Density | 1,909 | 596 |
Median Age | 38.5 | 44.5 |
People per Household | 2.6 | 2.5 |
Median Household Income | 38,491 | 55,711 |
Average Income per Capita | 20,628 | 28,409 |
Fort Pierce is located in Florida. Fort Pierce, Florida 34981has a population of 46,301. Fort Pierce 34981 is more family-centric than the surrounding county with 23.17% households with children. The county percentage for households with children is 23%.
The median household income in Fort Pierce, Florida 34981 is $38,491. The median household income for the surrounding county is $55,711 compared to the national median of $66,222. The median age of people living in Fort Pierce 34981 is 38.5 years.
The average high temperature in July is 91.5 degrees, with an average low temperature in January of 50.7 degrees. The annual precipitation is 53.5.
Port Saint Lucie
1430 St. Lucie West Blvd. Ste. 102
Port Saint Lucie, FL
(772) 871-7411
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Palm City
1100 SW Martin Downs Blvd.
Palm City, FL
(772) 219-1111
Realtors & Staff
Vero Beach
3377 Ocean Drive
Vero Beach, FL
(772) 231-1270
Realtors & Staff